More than 15 years of experience
We have more than 15 years of experience in the preparation of water-related environmental assessments. We offer the necessary services from data acquisition, processing and modeling to the finished report from a single source. We work for
- Federal and state authorities,
- Municipalities,
- Water supply companies and
- private companies from agriculture and industry.
We have been working as hydrogeologists and geophysicists in science and practice since 2016. We are dedicated to the complex issues of special environmental projects that require expertise in the field of hydrogeology and water management.
In our committee work and at specialist conferences, we discuss future challenges in the environmental and water sector with our colleagues. In this way, we contribute to communicating the current state of knowledge and helping to shape our digital working tools.
Selected projects
| Project | Period | Client |
|---|---|---|
| Nord-Ostsee-Kanal, NOK route expansion – Kiel lock system, management of groundwater monitoring networks | 2025–ongoing | Federal Waterways and Shipping Administration (WSV) |
| Method development – derivation of hydraulic parameters from dewatering operation data | 2025–ongoing | LINEG |
| PlausiGW: Development of an internal web tool for plausibility checking of groundwater level data of the State of Berlin | 2025–ongoing | Berlin Senate Department for Mobility, Transport, Climate Protection and the Environment (MVKU) |
| Drainage concept for the large battery energy storage system (BESS) Bartow-East according to DWA-A 138-1 | 2025–ongoing | Private company |
| Hydrological study for the pumping station Zitrone (with IfÖL GmbH and BÖF-naturkultur GmbH) | 2024-2025 | Brandenburg State Office for the Environment (LfU) |
| Update vulnerability map service Cuxhaven: Evaporation model | 2024 | District of Cuxhaven |
| Hydrological study Wiesenburg/Mark | 2024 | Brandenburg Land Agency GmbH |
| Hydrological study Kremmener Luch | 2024 | Brandenburg Land Agency GmbH |
| Feasibility study on the rewetting of lowland peat area at Ragower Hauptgraben | 2024 | Oegelner Fließ Services GmbH & Co. KG |
| Substation Iven West - assessment of rainwater quality according to DWA-M 153 | 2024 | Private company |
| Vulnerability map service Cuxhaven: assessment of drought hazard and risk in the district of Cuxhaven (with HYDOR Consult GmbH) | 2023 | District of Cuxhaven |
The projects are a selection. On request we will be happy to send you further references.